Plymouth (Minnesota)
Here is general information about Plymouth in Minnesota
Plymouth statistic
Coordinates | 45°00′38″N 93°27′20″W |
Country | United States |
State | Minnesota |
County | Hennepin |
Incorporated as a township | 1858 |
Incorporated as a village | 1955 |
Incorporated as a city | 1974 |
Elevation | 971 ft (296 m) |
Time zone | UTC-6 (Central (CST)) |
ZIP codes | 55441, 55442, 55446, 55447 |
Area code(s) | 763 |
FIPS code | 27-51730 |
GNIS feature ID | 0649598 |
Website | plymouthmn.gov |
Government (Mayor) | Jeffry Wosje (R) |
Government (City) | 35.28 sq mi (91.38 km2) |
Government (Land) | 32.71 sq mi (84.72 km2) |
Government (Water) | 2.57 sq mi (6.66 km2) |
Area (City) | 35.28 sq mi (91.38 km2) |
Area (Land) | 32.71 sq mi (84.72 km2) |
Area (Water) | 2.57 sq mi (6.66 km2) |
Population (2010) (City) | 70,576 |
Population (2010) (Estimate (2019)) | 79,768 |
Population (2010) (Rank) | US: 438th MN: 7th |
Population (2010) (Density) | 2,438.57/sq mi (941.53/km2) |
Population (2010) (Metro) | 3,629,190 (US: 16th) |
Other cities info:
Plymouth is a suburban city in the U.S. state of Minnesota 15 miles (24 km) west of downtown Minneapolis in Hennepin County. It is located on the western edge of the Minneapolis suburbs. According to the 2019 Metropolitan Council estimate, Plymouth's population is 79,768. The population was 70,576 at the 2010 Census. Once named for Medicine Lake, the city's name was chosen by Hennepin County Commissioners during the county's inception.